<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="https://worldschoolface.com/index.php/admin/rss/" rel="self" type="application/rss+xml" />
		<title>World Schoolface</title>
		<link>https://worldschoolface.com/index.php/admin/</link>
		<description>Latest updates from World Schoolface</description>
		<item>
			<title>Jake Herper is now friends with World Schoolface</title>
			<link>https://worldschoolface.com/index.php/admin/</link>
			<description />
			<guid>https://worldschoolface.com/index.php/admin/</guid>
			<pubDate>Thu, 14 May 2026 06:49:47 +0000</pubDate>
			<dc:creator>Jake Herper</dc:creator>
		</item>
		<item>
			<title>Jack Lim is now friends with World Schoolface</title>
			<link>https://worldschoolface.com/index.php/admin/</link>
			<description />
			<guid>https://worldschoolface.com/index.php/admin/</guid>
			<pubDate>Tue, 05 May 2026 10:48:01 +0000</pubDate>
			<dc:creator>Jack Lim</dc:creator>
		</item>
		<item>
			<title>Bansal Academy is now friends with World Schoolface</title>
			<link>https://worldschoolface.com/index.php/admin/</link>
			<description />
			<guid>https://worldschoolface.com/index.php/admin/</guid>
			<pubDate>Mon, 27 Apr 2026 08:59:41 +0000</pubDate>
			<dc:creator>Bansal Academy</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/137232/worldschoolface-excellence-awards-distinction-first-class-honours-arena/</link>
			<description><![CDATA[<p><strong>WorldSchoolFace</strong> <strong>Excellence</strong> <strong>Awards</strong>,</p>

<p><strong>Distinction</strong> &amp; <strong>First</strong> <strong>Class</strong> <strong>Honours</strong> <strong>Arena.</strong></p>

<p>&nbsp;</p>

<p>List your First Class &amp; Distinction Students here.</p>

<p>Are you an exceptional student, just graduated with First Class or Distinction,&nbsp; get a worldwide recognition, write your name, school name and&nbsp;your final percentage of CGPA score in the comment section.</p>

<p>Schools listed in the <em>WorldSchoolFace Academic Excellence Hall</em> gain international visibility and recognition for producing top-performing students.</p>

<p>Here are the list of top winners&nbsp;</p>

<p>&nbsp;</p>

<p>2026</p>

<p>1.</p>

<p>2.</p>

<p>3.</p>

<p>4.</p>

<p>&nbsp;</p>

<p>2025.</p>

<p>1.</p>

<p>2.</p>

<p>3.</p>

<p>4</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>2024</p>

<p>1.</p>

<p>2.</p>

<p>3.</p>

<p>4</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/137232/worldschoolface-excellence-awards-distinction-first-class-honours-arena/</guid>
			<pubDate>Wed, 15 Apr 2026 11:54:09 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
		<item>
			<title>Kevin Lakarr is now friends with World Schoolface</title>
			<link>https://worldschoolface.com/index.php/admin/</link>
			<description />
			<guid>https://worldschoolface.com/index.php/admin/</guid>
			<pubDate>Fri, 03 Apr 2026 15:52:56 +0000</pubDate>
			<dc:creator>Kevin Lakarr</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/136871/primary-and-high-schools-in-delhi-india/</link>
			<description><![CDATA[<p>Primary And High Schools In Delhi, India.</p>

<p>&nbsp;</p>

<p>Best Schools In Delhi,&nbsp; India.</p>

<p>&nbsp;</p>

<p><a href="https://worldschoolface.com/index.php/profile-55519">MCM Academy</a></p>

<p>Dolphin Public School<br />
Shaheed Udham Singh School.</p>

<p>Vidya sthali public school</p>

<p>Angel Nursery &amp; Primary School</p>

<p>Richmondd Global School</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>

<p>Contact us to add your schools</p>

<p>Info@worldschoolface.com</p>

<p>&nbsp;</p>

<p>&nbsp;</p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/136871/primary-and-high-schools-in-delhi-india/</guid>
			<pubDate>Thu, 26 Feb 2026 21:02:31 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/136870/india-schools-by-cities-primaries-and-high-schools/</link>
			<description><![CDATA[<p>India Schools by Cities, Primaries and High Schools</p>

<p>1. <a href="https://worldschoolface.com/index.php/blog/136871/primary-and-high-schools-in-delhi-india/">Delhi</a>&nbsp;</p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/136870/india-schools-by-cities-primaries-and-high-schools/</guid>
			<pubDate>Thu, 26 Feb 2026 20:59:55 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/136848/primary-and-high-schools-in-houston-texas-united-states/</link>
			<description><![CDATA[<p>Primary And High Schools In Houston, Texas,&nbsp; United States.&nbsp; &nbsp;</p>

<p>&nbsp;</p>

<p>Best Schools In Houston,&nbsp; United States&nbsp;</p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/136848/primary-and-high-schools-in-houston-texas-united-states/</guid>
			<pubDate>Thu, 19 Feb 2026 06:39:21 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/136847/usa-schools-by-cities-primaries-and-high-schools/</link>
			<description><![CDATA[<p>USA Schools by Cities, Primaries and High Schools</p>

<p>1.&nbsp;<a href="https://worldschoolface.com/index.php/blog/136848/primary-and-high-schools-in-houston-united-states/">Houston</a></p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/136847/usa-schools-by-cities-primaries-and-high-schools/</guid>
			<pubDate>Thu, 19 Feb 2026 06:33:11 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
		<item>
			<title>World Schoolface posted a blog.</title>
			<link>https://worldschoolface.com/index.php/blog/136822/calibration-charts-generator-for-tanks-both-fuel-and-water/</link>
			<description><![CDATA[<h3><strong>Tank Calibration Chart Generator (Fuel &amp; Water)</strong></h3>

<p>This powerful Microsoft Excel tool is designed to generate accurate tank calibration charts for both fuel and water tanks&mdash;quickly and effortlessly.</p>

<p>By entering just two calibration points obtained from a flow meter and dip meter readings, the file automatically calculates all intermediate values with high precision. It fills in volume readings at regular intervals of <strong>2 mm or 4 mm</strong>, eliminating manual calculations and guesswork.</p>

<p>Whether you are calibrating underground or surface tanks, this Excel-based generator helps you:</p>

<ul>
	<li>
	<p>Save time during tank calibration</p>
	</li>
	<li>
	<p>Improve measurement accuracy</p>
	</li>
	<li>
	<p>Reduce human error</p>
	</li>
	<li>
	<p>Produce professional-grade calibration charts instantly</p>
	</li>
</ul>

<p>Ideal for engineers, technicians, fuel station operators, and calibration service providers who demand accuracy, speed, and reliability.</p>

<p>As you have seen in the picture,&nbsp; to get the values for volumes ( meter readings) at dip reading (height)&nbsp; 162, 164, 166,&nbsp; 168 etc this excel file will generate all values for every 2mm at all the intervals.&nbsp;</p>

<hr />
<p>&nbsp;</p>

<p>Just $100</p>

<p>Contact us at wale623@yahoo.com&nbsp;</p>

<p>&nbsp;</p>

<p>&nbsp;</p>]]></description>
			<guid>https://worldschoolface.com/index.php/blog/136822/calibration-charts-generator-for-tanks-both-fuel-and-water/</guid>
			<pubDate>Tue, 10 Feb 2026 13:03:18 +0000</pubDate>
			<dc:creator>World Schoolface</dc:creator>
		</item>
	</channel>
</rss>